Bonds & Credit Ratings
Publicly traded bonds
Current outstanding bond issues for Nostrum Oil & Gas are provided in the following table:
Settlement | Maturity | Currency | Amount (M) | Coupon | Listing | RegS | Rule 144A | |
---|---|---|---|---|---|---|---|---|
Feb 2018 | Feb 2025 | USD | 400 | 7.000% | Dublin | CUSIP | N64884AD6 | 66978CAC6 |
ISIN | USN64884AD67 | US66978CAC64 | ||||||
Common Code | 176959886 | 176959878 | ||||||
Jul 2017 | Jul 2022 | USD | 725 | 8.00% | Dublin | CUSIP | N64884AB0 | 66978CAB8 |
ISIN | USN64884AB02 | US66978CAB81 | ||||||
Common Code | 16453439 | 164534073 |
Credit Ratings
Nostrum Oil & Gas is currently being rated by two credit rating agencies: Standard and Poor’s and Moody’s Investor Services:
Agency | Rating | Outlook |
---|---|---|
Moody's | CAA2 | Negative |
Standard and Poor's | CCC+ | Stable |